821 Double-hinge plate series
Plastic table top chain
821 Double-hinge plate series Main application: food and beverage industry such as transportation of bottles, cans etc
821 Double-hinge plate series

| Code | Width(mm) | Weight(Kg/m) | Backflex radius |
|---|---|---|---|
| 821-K750 | 190.5 | 2.48 | 50 |
| 821-K100 | 254 | 2.73 | 50 |
| 821-K1200 | 304.8 | 3.22 | 50 |
821 Series machined drive sprocket
NylonPA6, Machined,high precision,matching well Good strength, can be used in heavy load transport

| Teeth | PD(mm) | OD(mm) | Bore(mm) |
|---|---|---|---|
| 19 | 115.7 | 117.0 | 20/25/30/35 |
| 21 | 127.8 | 129.0 | 25/30/35/40 |
| 23 | 139.9 | 140.7 | 25/30/35/40 |
| 25 | 152.0 | 152.0 | 25/30/35/40 |
821 Series machined idler sprocket
NylonPA6, Machined,high precision,matching well Good strength, can be used in heavy load transport

| Teeth | PD(mm) | OD(mm) | Bore(mm) |
|---|---|---|---|
| 19 | 60 | 117.0 | 20/25/30/35 |
| 21 | 70 | 131.0 | 25/30/35/40 |
| 23 | 80 | 140.7 | 25/30/35/40 |
| 25 | 90 | 155.0 | 25/30/35/40 |
821 Double-hinge plate series
Chain Mat:POM
Pin Mat:Stainless Steel
Color:Brown
Temprature:-30℃~+90℃
Maximum Speed:lubricant 50m/min;Desiccant 30m/min
Working Load:(25℃) 2680 N,Maximum length 1 5 m
Main application: food and beverage industry such as transportation of bottles, cans etc

Need Product Quote or Technical Support?
Our professional team is always ready to serve you
